Whitehouse, Ohio 43571
ZIP Code boundaries for 43571 in Whitehouse, OH
2011 Statistics for 43571
| ZIP: | 43571 |
| Name: | WHITEHOUSE |
| County: | LUCAS |
| Area: | 21 mi2 / 53 km2 / 13199 acres / 53413381 m2 |
| Coordinates: | 41.51518, -83.819084 |
| Residential Addresses: | 2686 |
| Multifamily Addresses: | 70 |
| Single family Addresses: | 2408 |
| Business Addresses: | 205 |
| P.O. Boxes: | 208 |
2000 Census Data for Whitehouse, Ohio 43571
Gender & Ages
Total Population: 5405
| Male |
| Population: | 2621 |
| < year old: | 8 |
| Year old: | 15 |
| Age 2: | 33 |
| Age 3: | 51 |
| Age 4: | 37 |
| Age 5: | 25 |
| Age 6: | 27 |
| Age 7: | 45 |
| Age 8: | 49 |
| Age 9: | 49 |
| Age 10: | 55 |
| Age 11: | 30 |
| Age 12: | 63 |
| Age 13: | 45 |
| Age 14: | 63 |
| Age 15: | 73 |
| Age 16: | 39 |
| Age 17: | 50 |
| Age 18: | 47 |
| Age 19: | 31 |
| Age 20: | 24 |
| Age 21: | 50 |
| 22-24: |
41 |
| 25-29: |
82 |
| 30-34: |
98 |
| 35-39: |
186 |
| 40-44: |
309 |
| 45-49: |
278 |
| 50-54: |
245 |
| 55-59: |
178 |
| 60-61: |
51 |
| 62-64: |
26 |
| 65-66: |
13 |
| 67-69: |
75 |
| 70-74: |
59 |
| 75-79: |
29 |
| 80-84: |
18 |
| 85 & Up: | 24 |
| Female |
| Population: | 2784 |
| < year old: | 20 |
| Year old: | 16 |
| Age 2: | 38 |
| Age 3: | 18 |
| Age 4: | 61 |
| Age 5: | 78 |
| Age 6: | 48 |
| Age 7: | 50 |
| Age 8: | 30 |
| Age 9: | 44 |
| Age 10: | 28 |
| Age 11: | 52 |
| Age 12: | 19 |
| Age 13: | 61 |
| Age 14: | 27 |
| Age 15: | 55 |
| Age 16: | 85 |
| Age 17: | 34 |
| Age 18: | 55 |
| Age 19: | 8 |
| Age 20: | 42 |
| Age 21: | 30 |
| 22-24: |
54 |
| 25-29: |
90 |
| 30-34: |
123 |
| 35-39: |
243 |
| 40-44: |
311 |
| 45-49: |
296 |
| 50-54: |
204 |
| 55-59: |
164 |
| 60-61: |
18 |
| 62-64: |
52 |
| 65-66: |
33 |
| 67-69: |
32 |
| 70-74: |
90 |
| 75-79: |
70 |
| 80-84: |
69 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 3502
| Male: | 1671 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 20 |
| 10th: | 31 |
| 11th: | 13 |
| 12th, No Diploma: | 46 |
| Graduates: | 513 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 289 |
| Associates: | 131 |
| Bachelors: | 338 |
| Doctorate: | 25 |
| Masters: | 82 |
| Female: | 1831 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 18 |
| 10th: | 57 |
| 11th: | 44 |
| 12th, No Diploma: | 34 |
| Graduates: | 626 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 145 |
| > 1 Year, No Degree: | 193 |
| Associates: | 166 |
| Bachelors: | 356 |
| Doctorate: | 15 |
| Masters: | 97 |
Veteran Status of Residents
| Total Males: | 1864 |
| Ages 18 to 64: |
| Total: | 1646 |
| Civilians: | 1646 |
| Non-Veteran Civilians: | 1306 |
| Veteran Civilians: | 340 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 218 |
| Civilians: | 218 |
| Non-Veteran Civilians: | 72 |
| Veteran Civilians: | 146 |
| Currently In Military: | |
| Total Females: | 2020 |
| Ages 18 to 64: |
| Total: | 1690 |
| Civilians: | 1690 |
| Non-Veteran Civilians: | 1669 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 330 |
| Civilians: | 330 |
| Non-Veteran Civilians: | 325 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 295 |
| 10 to 14: | 336 |
| 15 to 19: | 352 |
| 20 to 24: | 476 |
| 25 to 29: | 243 |
| 30 to 35: | 481 |
| 36 to 39: | 98 |
| 40 to 44: | 87 |
| 45 to 59: | 130 |
| 60 to 89: | 73 |
| > 89 Minutes: | 50 |
Housing
| Total: | 5298 |
| Own: | 4702 |
| Rent: | 596 |
Economic Statistics of Residents
Total Households: 1886
| Males 16 & Up: |
| Employed Civilian: | 1549 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 1586 |
| Not In Labor Force: | 367 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2828 |
| Work At Home: | 105 |
| Doesn't Work At Home: | 2723 |
| Family Below Poverty Line: | 22 |
| Household Below Poverty: | 65 |
| Married Below Poverty Line: | |
| Median Family Income: | 70000 |
| Median Household Income: | 60896 |
| Per Capita Income: | 26550 |
| Females 16 & Up: |
| Employed Civilian: | 1348 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 1380 |
| Not In Labor Force: | 759 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5405 |
| White: | 5266 |
| Black: | 6 |
| Asian: | 69 |
| Pacific Islander: | 5 |
| Native American: | 7 |
| Multiracial: | 36 |
| Other: | 16 |