Waterville, Ohio 43566
ZIP Code boundaries for 43566 in Waterville, OH
2011 Statistics for 43566
| ZIP: | 43566 |
| Name: | WATERVILLE |
| County: | LUCAS |
| Area: | 20 mi2 / 52 km2 / 12797 acres / 51787250 m2 |
| Coordinates: | 41.49547, -83.75868 |
| Residential Addresses: | 3028 |
| Multifamily Addresses: | 51 |
| Single family Addresses: | 2885 |
| Business Addresses: | 216 |
| P.O. Boxes: | 92 |
2000 Census Data for Waterville, Ohio 43566
Gender & Ages
Total Population: 6633
| Male |
| Population: | 3171 |
| < year old: | 27 |
| Year old: | 39 |
| Age 2: | 46 |
| Age 3: | 42 |
| Age 4: | 32 |
| Age 5: | 52 |
| Age 6: | 44 |
| Age 7: | 43 |
| Age 8: | 46 |
| Age 9: | 35 |
| Age 10: | 61 |
| Age 11: | 56 |
| Age 12: | 48 |
| Age 13: | 50 |
| Age 14: | 65 |
| Age 15: | 46 |
| Age 16: | 72 |
| Age 17: | 73 |
| Age 18: | 45 |
| Age 19: | 37 |
| Age 20: | 38 |
| Age 21: | 11 |
| 22-24: |
54 |
| 25-29: |
122 |
| 30-34: |
171 |
| 35-39: |
229 |
| 40-44: |
335 |
| 45-49: |
270 |
| 50-54: |
316 |
| 55-59: |
171 |
| 60-61: |
82 |
| 62-64: |
51 |
| 65-66: |
62 |
| 67-69: |
50 |
| 70-74: |
89 |
| 75-79: |
56 |
| 80-84: |
80 |
| 85 & Up: | 25 |
| Female |
| Population: | 3462 |
| < year old: | 45 |
| Year old: | 9 |
| Age 2: | 65 |
| Age 3: | 66 |
| Age 4: | 39 |
| Age 5: | 60 |
| Age 6: | 26 |
| Age 7: | 47 |
| Age 8: | 43 |
| Age 9: | 29 |
| Age 10: | 34 |
| Age 11: | 90 |
| Age 12: | 48 |
| Age 13: | 53 |
| Age 14: | 83 |
| Age 15: | 47 |
| Age 16: | 56 |
| Age 17: | 58 |
| Age 18: | 60 |
| Age 19: | 39 |
| Age 20: | 19 |
| Age 21: | 61 |
| 22-24: |
72 |
| 25-29: |
90 |
| 30-34: |
200 |
| 35-39: |
289 |
| 40-44: |
323 |
| 45-49: |
320 |
| 50-54: |
241 |
| 55-59: |
197 |
| 60-61: |
33 |
| 62-64: |
82 |
| 65-66: |
45 |
| 67-69: |
91 |
| 70-74: |
119 |
| 75-79: |
126 |
| 80-84: |
32 |
| 85 & Up: | 125 |
Education Level of Residents
Total Population: 4422
| Male: | 2109 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 8 |
| 10th: | 18 |
| 11th: | 18 |
| 12th, No Diploma: | 45 |
| Graduates: | 463 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 143 |
| > 1 Year, No Degree: | 316 |
| Associates: | 287 |
| Bachelors: | 428 |
| Doctorate: | 21 |
| Masters: | 225 |
| Female: | 2313 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 12 |
| 10th: | 20 |
| 11th: | 17 |
| 12th, No Diploma: | 25 |
| Graduates: | 550 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 201 |
| > 1 Year, No Degree: | 352 |
| Associates: | 285 |
| Bachelors: | 528 |
| Doctorate: | 6 |
| Masters: | 188 |
Veteran Status of Residents
| Total Males: | 2294 |
| Ages 18 to 64: |
| Total: | 1932 |
| Civilians: | 1932 |
| Non-Veteran Civilians: | 1575 |
| Veteran Civilians: | 357 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 362 |
| Civilians: | 362 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | 262 |
| Currently In Military: | |
| Total Females: | 2564 |
| Ages 18 to 64: |
| Total: | 2026 |
| Civilians: | 2026 |
| Non-Veteran Civilians: | 2020 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 538 |
| Civilians: | 538 |
| Non-Veteran Civilians: | 538 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 112 |
| 5 to 9: | 328 |
| 10 to 14: | 456 |
| 15 to 19: | 687 |
| 20 to 24: | 725 |
| 25 to 29: | 410 |
| 30 to 35: | 434 |
| 36 to 39: | 75 |
| 40 to 44: | 57 |
| 45 to 59: | 107 |
| 60 to 89: | 36 |
| > 89 Minutes: | 23 |
Housing
| Total: | 6470 |
| Own: | 5850 |
| Rent: | 620 |
Economic Statistics of Residents
Total Households: 2408
| Males 16 & Up: |
| Employed Civilian: | 1884 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 1891 |
| Not In Labor Force: | 548 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3540 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 3450 |
| Family Below Poverty Line: | 24 |
| Household Below Poverty: | 48 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 71863 |
| Median Household Income: | 62100 |
| Per Capita Income: | 24750 |
| Females 16 & Up: |
| Employed Civilian: | 1713 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 1742 |
| Not In Labor Force: | 936 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6633 |
| White: | 6477 |
| Black: | 22 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 28 |
| Other: | 88 |