2011 Statistics for 43614
| ZIP: | 43614 |
| Name: | TOLEDO |
| County: | LUCAS |
| Area: | 10 mi2 / 25 km2 / 6120 acres / 24764856 m2 |
| Coordinates: | 41.603405, -83.62859 |
| Residential Addresses: | 14538 |
| Multifamily Addresses: | 3769 |
| Single family Addresses: | 10435 |
| Business Addresses: | 774 |
| P.O. Boxes: | 334 |
2000 Census Data for Toledo, Ohio 43614
Gender & Ages
Total Population: 30206
| Male |
| Population: | 14101 |
| < year old: | 255 |
| Year old: | 160 |
| Age 2: | 227 |
| Age 3: | 133 |
| Age 4: | 168 |
| Age 5: | 201 |
| Age 6: | 196 |
| Age 7: | 178 |
| Age 8: | 142 |
| Age 9: | 158 |
| Age 10: | 207 |
| Age 11: | 154 |
| Age 12: | 255 |
| Age 13: | 159 |
| Age 14: | 175 |
| Age 15: | 158 |
| Age 16: | 116 |
| Age 17: | 119 |
| Age 18: | 132 |
| Age 19: | 131 |
| Age 20: | 161 |
| Age 21: | 156 |
| 22-24: |
675 |
| 25-29: |
1189 |
| 30-34: |
1006 |
| 35-39: |
1018 |
| 40-44: |
1178 |
| 45-49: |
1102 |
| 50-54: |
906 |
| 55-59: |
582 |
| 60-61: |
251 |
| 62-64: |
321 |
| 65-66: |
208 |
| 67-69: |
263 |
| 70-74: |
583 |
| 75-79: |
502 |
| 80-84: |
360 |
| 85 & Up: | 216 |
| Female |
| Population: | 16105 |
| < year old: | 213 |
| Year old: | 110 |
| Age 2: | 162 |
| Age 3: | 214 |
| Age 4: | 137 |
| Age 5: | 220 |
| Age 6: | 157 |
| Age 7: | 68 |
| Age 8: | 211 |
| Age 9: | 206 |
| Age 10: | 182 |
| Age 11: | 186 |
| Age 12: | 177 |
| Age 13: | 112 |
| Age 14: | 141 |
| Age 15: | 132 |
| Age 16: | 155 |
| Age 17: | 173 |
| Age 18: | 145 |
| Age 19: | 111 |
| Age 20: | 197 |
| Age 21: | 216 |
| 22-24: |
722 |
| 25-29: |
1274 |
| 30-34: |
909 |
| 35-39: |
1129 |
| 40-44: |
1147 |
| 45-49: |
1034 |
| 50-54: |
1082 |
| 55-59: |
799 |
| 60-61: |
235 |
| 62-64: |
483 |
| 65-66: |
230 |
| 67-69: |
456 |
| 70-74: |
896 |
| 75-79: |
802 |
| 80-84: |
652 |
| 85 & Up: | 630 |
Education Level of Residents
Total Population: 21443
| Male: | 9685 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 67 |
| 10th: | 177 |
| 11th: | 167 |
| 12th, No Diploma: | 281 |
| Graduates: | 2231 |
| Professional School: |
| Degree: | 373 |
| College/University: |
| < 1 Year: | 768 |
| > 1 Year, No Degree: | 1951 |
| Associates: | 724 |
| Bachelors: | 2062 |
| Doctorate: | 85 |
| Masters: | 637 |
| Female: | 11758 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 246 |
| High School: |
| 9th: | 197 |
| 10th: | 221 |
| 11th: | 208 |
| 12th, No Diploma: | 283 |
| Graduates: | 3551 |
| Professional School: |
| Degree: | 293 |
| College/University: |
| < 1 Year: | 969 |
| > 1 Year, No Degree: | 1546 |
| Associates: | 995 |
| Bachelors: | 2280 |
| Doctorate: | 88 |
| Masters: | 743 |
Veteran Status of Residents
| Total Males: | 10940 |
| Ages 18 to 64: |
| Total: | 8808 |
| Civilians: | 8803 |
| Non-Veteran Civilians: | 7192 |
| Veteran Civilians: | 1611 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2132 |
| Civilians: | 2132 |
| Non-Veteran Civilians: | 559 |
| Veteran Civilians: | 1573 |
| Currently In Military: | |
| Total Females: | 13149 |
| Ages 18 to 64: |
| Total: | 9483 |
| Civilians: | 9483 |
| Non-Veteran Civilians: | 9414 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3666 |
| Civilians: | 3666 |
| Non-Veteran Civilians: | 3644 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 442 |
| 5 to 9: | 1699 |
| 10 to 14: | 2671 |
| 15 to 19: | 3504 |
| 20 to 24: | 3281 |
| 25 to 29: | 1011 |
| 30 to 35: | 1230 |
| 36 to 39: | 129 |
| 40 to 44: | 94 |
| 45 to 59: | 397 |
| 60 to 89: | 293 |
| > 89 Minutes: | 188 |
Housing
| Total: | 29657 |
| Own: | 20676 |
| Rent: | 8981 |
Economic Statistics of Residents
Total Households: 13669
| Males 16 & Up: |
| Employed Civilian: | 7960 |
| Unemployed Civilians: | 320 |
| In Labor Force: | 8285 |
| Not In Labor Force: | 2890 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 15228 |
| Work At Home: | 289 |
| Doesn't Work At Home: | 14939 |
| Family Below Poverty Line: | 361 |
| Household Below Poverty: | 1085 |
| Married Below Poverty Line: | 136 |
| Median Family Income: | 56882 |
| Median Household Income: | 42080 |
| Per Capita Income: | 23807 |
| Females 16 & Up: |
| Employed Civilian: | 7493 |
| Unemployed Civilians: | 288 |
| In Labor Force: | 7781 |
| Not In Labor Force: | 5696 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30206 |
| White: | 26395 |
| Black: | 2257 |
| Asian: | 538 |
| Pacific Islander: | 11 |
| Native American: | 97 |
| Multiracial: | 561 |
| Other: | 347 |