2011 Statistics for 43612
| ZIP: | 43612 |
| Name: | TOLEDO |
| County: | LUCAS |
| Area: | 11 mi2 / 28 km2 / 7003 acres / 28341661 m2 |
| Coordinates: | 41.71012, -83.546974 |
| Residential Addresses: | 12731 |
| Multifamily Addresses: | 1635 |
| Single family Addresses: | 10916 |
| Business Addresses: | 1074 |
| P.O. Boxes: | 180 |
2000 Census Data for Toledo, Ohio 43612
Gender & Ages
Total Population: 31694
| Male |
| Population: | 15563 |
| < year old: | 321 |
| Year old: | 253 |
| Age 2: | 140 |
| Age 3: | 304 |
| Age 4: | 258 |
| Age 5: | 233 |
| Age 6: | 289 |
| Age 7: | 264 |
| Age 8: | 247 |
| Age 9: | 330 |
| Age 10: | 261 |
| Age 11: | 233 |
| Age 12: | 204 |
| Age 13: | 195 |
| Age 14: | 223 |
| Age 15: | 196 |
| Age 16: | 184 |
| Age 17: | 188 |
| Age 18: | 208 |
| Age 19: | 175 |
| Age 20: | 211 |
| Age 21: | 209 |
| 22-24: |
673 |
| 25-29: |
1290 |
| 30-34: |
1368 |
| 35-39: |
1392 |
| 40-44: |
1267 |
| 45-49: |
1014 |
| 50-54: |
845 |
| 55-59: |
607 |
| 60-61: |
166 |
| 62-64: |
270 |
| 65-66: |
180 |
| 67-69: |
201 |
| 70-74: |
472 |
| 75-79: |
344 |
| 80-84: |
234 |
| 85 & Up: | 114 |
| Female |
| Population: | 16131 |
| < year old: | 244 |
| Year old: | 214 |
| Age 2: | 287 |
| Age 3: | 182 |
| Age 4: | 240 |
| Age 5: | 168 |
| Age 6: | 364 |
| Age 7: | 284 |
| Age 8: | 261 |
| Age 9: | 210 |
| Age 10: | 238 |
| Age 11: | 278 |
| Age 12: | 206 |
| Age 13: | 237 |
| Age 14: | 148 |
| Age 15: | 228 |
| Age 16: | 200 |
| Age 17: | 145 |
| Age 18: | 169 |
| Age 19: | 186 |
| Age 20: | 219 |
| Age 21: | 200 |
| 22-24: |
766 |
| 25-29: |
1342 |
| 30-34: |
1334 |
| 35-39: |
1188 |
| 40-44: |
1294 |
| 45-49: |
1026 |
| 50-54: |
823 |
| 55-59: |
535 |
| 60-61: |
228 |
| 62-64: |
460 |
| 65-66: |
188 |
| 67-69: |
339 |
| 70-74: |
555 |
| 75-79: |
568 |
| 80-84: |
363 |
| 85 & Up: | 214 |
Education Level of Residents
Total Population: 20221
| Male: | 9764 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 169 |
| 10th: | 373 |
| 11th: | 304 |
| 12th, No Diploma: | 383 |
| Graduates: | 3510 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 980 |
| > 1 Year, No Degree: | 1625 |
| Associates: | 778 |
| Bachelors: | 968 |
| Doctorate: | 11 |
| Masters: | 260 |
| Female: | 10457 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 303 |
| High School: |
| 9th: | 233 |
| 10th: | 392 |
| 11th: | 369 |
| 12th, No Diploma: | 221 |
| Graduates: | 4077 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 916 |
| > 1 Year, No Degree: | 1510 |
| Associates: | 1022 |
| Bachelors: | 923 |
| Doctorate: | 29 |
| Masters: | 287 |
Veteran Status of Residents
| Total Males: | 11240 |
| Ages 18 to 64: |
| Total: | 9695 |
| Civilians: | 9686 |
| Non-Veteran Civilians: | 7796 |
| Veteran Civilians: | 1890 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1545 |
| Civilians: | 1545 |
| Non-Veteran Civilians: | 501 |
| Veteran Civilians: | 1044 |
| Currently In Military: | |
| Total Females: | 11997 |
| Ages 18 to 64: |
| Total: | 9770 |
| Civilians: | 9762 |
| Non-Veteran Civilians: | 9669 |
| Veteran Civilians: | 93 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2227 |
| Civilians: | 2227 |
| Non-Veteran Civilians: | 2170 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 537 |
| 5 to 9: | 2335 |
| 10 to 14: | 3001 |
| 15 to 19: | 3452 |
| 20 to 24: | 2897 |
| 25 to 29: | 747 |
| 30 to 35: | 1274 |
| 36 to 39: | 236 |
| 40 to 44: | 129 |
| 45 to 59: | 317 |
| 60 to 89: | 360 |
| > 89 Minutes: | 192 |
Housing
| Total: | 31536 |
| Own: | 23158 |
| Rent: | 8378 |
Economic Statistics of Residents
Total Households: 13165
| Males 16 & Up: |
| Employed Civilian: | 8357 |
| Unemployed Civilians: | 422 |
| In Labor Force: | 8788 |
| Not In Labor Force: | 2824 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 15662 |
| Work At Home: | 185 |
| Doesn't Work At Home: | 15477 |
| Family Below Poverty Line: | 590 |
| Household Below Poverty: | 1137 |
| Married Below Poverty Line: | 169 |
| Median Family Income: | 45488 |
| Median Household Income: | 39337 |
| Per Capita Income: | 18146 |
| Females 16 & Up: |
| Employed Civilian: | 7576 |
| Unemployed Civilians: | 330 |
| In Labor Force: | 7914 |
| Not In Labor Force: | 4428 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 31694 |
| White: | 28569 |
| Black: | 1611 |
| Asian: | 149 |
| Pacific Islander: | |
| Native American: | 147 |
| Multiracial: | 684 |
| Other: | 534 |