Sylvania, Ohio 43560
ZIP Code boundaries for 43560 in Sylvania, OH
2011 Statistics for 43560
| ZIP: | 43560 |
| Name: | SYLVANIA |
| County: | LUCAS |
| Area: | 20 mi2 / 52 km2 / 12940 acres / 52366099 m2 |
| Coordinates: | 41.702095, -83.73652 |
| Residential Addresses: | 12604 |
| Multifamily Addresses: | 1376 |
| Single family Addresses: | 10997 |
| Business Addresses: | 955 |
| P.O. Boxes: | 231 |
2000 Census Data for Sylvania, Ohio 43560
Gender & Ages
Total Population: 28426
| Male |
| Population: | 13435 |
| < year old: | 136 |
| Year old: | 217 |
| Age 2: | 194 |
| Age 3: | 197 |
| Age 4: | 151 |
| Age 5: | 221 |
| Age 6: | 253 |
| Age 7: | 207 |
| Age 8: | 211 |
| Age 9: | 209 |
| Age 10: | 279 |
| Age 11: | 282 |
| Age 12: | 207 |
| Age 13: | 214 |
| Age 14: | 334 |
| Age 15: | 255 |
| Age 16: | 217 |
| Age 17: | 304 |
| Age 18: | 170 |
| Age 19: | 119 |
| Age 20: | 172 |
| Age 21: | 84 |
| 22-24: |
337 |
| 25-29: |
621 |
| 30-34: |
696 |
| 35-39: |
1018 |
| 40-44: |
1314 |
| 45-49: |
1257 |
| 50-54: |
1040 |
| 55-59: |
670 |
| 60-61: |
168 |
| 62-64: |
355 |
| 65-66: |
126 |
| 67-69: |
283 |
| 70-74: |
359 |
| 75-79: |
246 |
| 80-84: |
203 |
| 85 & Up: | 109 |
| Female |
| Population: | 14991 |
| < year old: | 99 |
| Year old: | 175 |
| Age 2: | 151 |
| Age 3: | 294 |
| Age 4: | 189 |
| Age 5: | 238 |
| Age 6: | 192 |
| Age 7: | 299 |
| Age 8: | 217 |
| Age 9: | 314 |
| Age 10: | 248 |
| Age 11: | 307 |
| Age 12: | 303 |
| Age 13: | 344 |
| Age 14: | 198 |
| Age 15: | 171 |
| Age 16: | 236 |
| Age 17: | 268 |
| Age 18: | 190 |
| Age 19: | 113 |
| Age 20: | 159 |
| Age 21: | 95 |
| 22-24: |
356 |
| 25-29: |
591 |
| 30-34: |
917 |
| 35-39: |
1097 |
| 40-44: |
1502 |
| 45-49: |
1349 |
| 50-54: |
1072 |
| 55-59: |
731 |
| 60-61: |
123 |
| 62-64: |
328 |
| 65-66: |
180 |
| 67-69: |
276 |
| 70-74: |
538 |
| 75-79: |
414 |
| 80-84: |
384 |
| 85 & Up: | 333 |
Education Level of Residents
Total Population: 18300
| Male: | 8465 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 45 |
| 10th: | 121 |
| 11th: | 104 |
| 12th, No Diploma: | 129 |
| Graduates: | 1590 |
| Professional School: |
| Degree: | 428 |
| College/University: |
| < 1 Year: | 488 |
| > 1 Year, No Degree: | 1374 |
| Associates: | 509 |
| Bachelors: | 2516 |
| Doctorate: | 166 |
| Masters: | 860 |
| Female: | 9835 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 67 |
| 10th: | 220 |
| 11th: | 180 |
| 12th, No Diploma: | 144 |
| Graduates: | 2409 |
| Professional School: |
| Degree: | 260 |
| College/University: |
| < 1 Year: | 558 |
| > 1 Year, No Degree: | 1254 |
| Associates: | 1065 |
| Bachelors: | 2484 |
| Doctorate: | 111 |
| Masters: | 943 |
Veteran Status of Residents
| Total Males: | 9347 |
| Ages 18 to 64: |
| Total: | 8021 |
| Civilians: | 8021 |
| Non-Veteran Civilians: | 6644 |
| Veteran Civilians: | 1377 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1326 |
| Civilians: | 1326 |
| Non-Veteran Civilians: | 410 |
| Veteran Civilians: | 916 |
| Currently In Military: | |
| Total Females: | 10748 |
| Ages 18 to 64: |
| Total: | 8623 |
| Civilians: | 8623 |
| Non-Veteran Civilians: | 8563 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2125 |
| Civilians: | 2125 |
| Non-Veteran Civilians: | 2092 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 367 |
| 5 to 9: | 1605 |
| 10 to 14: | 2046 |
| 15 to 19: | 2304 |
| 20 to 24: | 3393 |
| 25 to 29: | 1056 |
| 30 to 35: | 1215 |
| 36 to 39: | 139 |
| 40 to 44: | 287 |
| 45 to 59: | 380 |
| 60 to 89: | 338 |
| > 89 Minutes: | 271 |
Housing
| Total: | 28140 |
| Own: | 24337 |
| Rent: | 3803 |
Economic Statistics of Residents
Total Households: 10389
| Males 16 & Up: |
| Employed Civilian: | 7357 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 7588 |
| Not In Labor Force: | 2280 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13831 |
| Work At Home: | 430 |
| Doesn't Work At Home: | 13401 |
| Family Below Poverty Line: | 262 |
| Household Below Poverty: | 496 |
| Married Below Poverty Line: | 153 |
| Median Family Income: | 73116 |
| Median Household Income: | 61519 |
| Per Capita Income: | 28981 |
| Females 16 & Up: |
| Employed Civilian: | 6679 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 6795 |
| Not In Labor Force: | 4457 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28426 |
| White: | 26604 |
| Black: | 392 |
| Asian: | 735 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 427 |
| Other: | 249 |