Rossford, Ohio 43460
ZIP Code boundaries for 43460 in Rossford, OH
2011 Statistics for 43460
| ZIP: | 43460 |
| Name: | ROSSFORD |
| County: | WOOD |
| Area: | 3 mi2 / 8 km2 / 1907 acres / 7718302 m2 |
| Coordinates: | 41.602894, -83.5636 |
| Residential Addresses: | 2734 |
| Multifamily Addresses: | 234 |
| Single family Addresses: | 2419 |
| Business Addresses: | 238 |
| P.O. Boxes: | 81 |
2000 Census Data for Rossford, Ohio 43460
Gender & Ages
Total Population: 6295
| Male |
| Population: | 3005 |
| < year old: | 41 |
| Year old: | 47 |
| Age 2: | 19 |
| Age 3: | 47 |
| Age 4: | 63 |
| Age 5: | 28 |
| Age 6: | 6 |
| Age 7: | 33 |
| Age 8: | 48 |
| Age 9: | 18 |
| Age 10: | 55 |
| Age 11: | 36 |
| Age 12: | 80 |
| Age 13: | 54 |
| Age 14: | 45 |
| Age 15: | 36 |
| Age 16: | 63 |
| Age 17: | 62 |
| Age 18: | 66 |
| Age 19: | 36 |
| Age 20: | 26 |
| Age 21: | 55 |
| 22-24: |
118 |
| 25-29: |
241 |
| 30-34: |
213 |
| 35-39: |
156 |
| 40-44: |
264 |
| 45-49: |
228 |
| 50-54: |
180 |
| 55-59: |
158 |
| 60-61: |
65 |
| 62-64: |
89 |
| 65-66: |
60 |
| 67-69: |
36 |
| 70-74: |
94 |
| 75-79: |
61 |
| 80-84: |
32 |
| 85 & Up: | 46 |
| Female |
| Population: | 3290 |
| < year old: | 80 |
| Year old: | 6 |
| Age 2: | 24 |
| Age 3: | 34 |
| Age 4: | 15 |
| Age 5: | 41 |
| Age 6: | 23 |
| Age 7: | 51 |
| Age 8: | 29 |
| Age 9: | 51 |
| Age 10: | 20 |
| Age 11: | 34 |
| Age 12: | 32 |
| Age 13: | 64 |
| Age 14: | 70 |
| Age 15: | 85 |
| Age 16: | 31 |
| Age 17: | 44 |
| Age 18: | 46 |
| Age 19: | 33 |
| Age 20: | 53 |
| Age 21: | 25 |
| 22-24: |
149 |
| 25-29: |
220 |
| 30-34: |
239 |
| 35-39: |
224 |
| 40-44: |
271 |
| 45-49: |
225 |
| 50-54: |
202 |
| 55-59: |
177 |
| 60-61: |
55 |
| 62-64: |
79 |
| 65-66: |
60 |
| 67-69: |
78 |
| 70-74: |
116 |
| 75-79: |
75 |
| 80-84: |
114 |
| 85 & Up: | 115 |
Education Level of Residents
Total Population: 4173
| Male: | 1923 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 20 |
| 10th: | 20 |
| 11th: | 21 |
| 12th, No Diploma: | 64 |
| Graduates: | 563 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 142 |
| > 1 Year, No Degree: | 385 |
| Associates: | 193 |
| Bachelors: | 311 |
| Doctorate: | 6 |
| Masters: | 114 |
| Female: | 2250 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 25 |
| 10th: | 83 |
| 11th: | 54 |
| 12th, No Diploma: | 68 |
| Graduates: | 775 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 224 |
| > 1 Year, No Degree: | 359 |
| Associates: | 191 |
| Bachelors: | 324 |
| Doctorate: | |
| Masters: | 87 |
Veteran Status of Residents
| Total Males: | 2224 |
| Ages 18 to 64: |
| Total: | 1895 |
| Civilians: | 1895 |
| Non-Veteran Civilians: | 1514 |
| Veteran Civilians: | 381 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 329 |
| Civilians: | 329 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 242 |
| Currently In Military: | |
| Total Females: | 2556 |
| Ages 18 to 64: |
| Total: | 1998 |
| Civilians: | 1998 |
| Non-Veteran Civilians: | 1992 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 558 |
| Civilians: | 558 |
| Non-Veteran Civilians: | 549 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 172 |
| 5 to 9: | 426 |
| 10 to 14: | 605 |
| 15 to 19: | 747 |
| 20 to 24: | 676 |
| 25 to 29: | 214 |
| 30 to 35: | 114 |
| 36 to 39: | 13 |
| 40 to 44: | 12 |
| 45 to 59: | 72 |
| 60 to 89: | 65 |
| > 89 Minutes: | 105 |
Housing
| Total: | 6295 |
| Own: | 4983 |
| Rent: | 1312 |
Economic Statistics of Residents
Total Households: 2678
| Males 16 & Up: |
| Employed Civilian: | 1738 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 1770 |
| Not In Labor Force: | 579 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3271 |
| Work At Home: | 50 |
| Doesn't Work At Home: | 3221 |
| Family Below Poverty Line: | 54 |
| Household Below Poverty: | 102 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 57384 |
| Median Household Income: | 43918 |
| Per Capita Income: | 25172 |
| Females 16 & Up: |
| Employed Civilian: | 1572 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 1635 |
| Not In Labor Force: | 996 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6295 |
| White: | 6101 |
| Black: | 121 |
| Asian: | 33 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 35 |
| Other: | |