Portage, Ohio 43451
ZIP Code boundaries for 43451 in Portage, OH
2011 Statistics for 43451
| ZIP: | 43451 |
| Name: | PORTAGE |
| County: | WOOD |
| Area: | 22 mi2 / 57 km2 / 14125 acres / 57161302 m2 |
| Coordinates: | 41.31172, -83.617836 |
| Residential Addresses: | 460 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 290 |
| Business Addresses: | 34 |
| P.O. Boxes: | 170 |
2000 Census Data for Portage, Ohio 43451
Gender & Ages
Total Population: 1230
| Male |
| Population: | 606 |
| < year old: | 3 |
| Year old: | 6 |
| Age 2: | 12 |
| Age 3: | 5 |
| Age 4: | 19 |
| Age 5: | 4 |
| Age 6: | |
| Age 7: | 12 |
| Age 8: | 36 |
| Age 9: | |
| Age 10: | 18 |
| Age 11: | 12 |
| Age 12: | 13 |
| Age 13: | 10 |
| Age 14: | 2 |
| Age 15: | 9 |
| Age 16: | 13 |
| Age 17: | 7 |
| Age 18: | 3 |
| Age 19: | 2 |
| Age 20: | 2 |
| Age 21: | 5 |
| 22-24: |
5 |
| 25-29: |
31 |
| 30-34: |
37 |
| 35-39: |
74 |
| 40-44: |
53 |
| 45-49: |
43 |
| 50-54: |
82 |
| 55-59: |
19 |
| 60-61: |
6 |
| 62-64: |
14 |
| 65-66: |
5 |
| 67-69: |
13 |
| 70-74: |
16 |
| 75-79: |
2 |
| 80-84: |
13 |
| 85 & Up: | |
| Female |
| Population: | 624 |
| < year old: | 13 |
| Year old: | 2 |
| Age 2: | 22 |
| Age 3: | 5 |
| Age 4: | 11 |
| Age 5: | 2 |
| Age 6: | 2 |
| Age 7: | 6 |
| Age 8: | 11 |
| Age 9: | 18 |
| Age 10: | 10 |
| Age 11: | 5 |
| Age 12: | 16 |
| Age 13: | 14 |
| Age 14: | |
| Age 15: | 17 |
| Age 16: | 5 |
| Age 17: | 23 |
| Age 18: | 9 |
| Age 19: | 3 |
| Age 20: | |
| Age 21: | |
| 22-24: |
16 |
| 25-29: |
27 |
| 30-34: |
52 |
| 35-39: |
43 |
| 40-44: |
75 |
| 45-49: |
30 |
| 50-54: |
57 |
| 55-59: |
30 |
| 60-61: |
12 |
| 62-64: |
|
| 65-66: |
13 |
| 67-69: |
17 |
| 70-74: |
21 |
| 75-79: |
27 |
| 80-84: |
3 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 822
| Male: | 408 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 8 |
| 11th: | 19 |
| 12th, No Diploma: | 17 |
| Graduates: | 206 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 16 |
| > 1 Year, No Degree: | 63 |
| Associates: | 21 |
| Bachelors: | 30 |
| Doctorate: | 4 |
| Masters: | 12 |
| Female: | 414 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 3 |
| 10th: | 14 |
| 11th: | 10 |
| 12th, No Diploma: | 6 |
| Graduates: | 170 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 41 |
| Associates: | 19 |
| Bachelors: | 72 |
| Doctorate: | 4 |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 425 |
| Ages 18 to 64: |
| Total: | 376 |
| Civilians: | 376 |
| Non-Veteran Civilians: | 308 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 49 |
| Civilians: | 49 |
| Non-Veteran Civilians: | 1 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Total Females: | 442 |
| Ages 18 to 64: |
| Total: | 354 |
| Civilians: | 354 |
| Non-Veteran Civilians: | 352 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 88 |
| Civilians: | 88 |
| Non-Veteran Civilians: | 88 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 17 |
| 5 to 9: | 49 |
| 10 to 14: | 114 |
| 15 to 19: | 115 |
| 20 to 24: | 121 |
| 25 to 29: | 15 |
| 30 to 35: | 51 |
| 36 to 39: | 26 |
| 40 to 44: | 12 |
| 45 to 59: | 23 |
| 60 to 89: | 18 |
| > 89 Minutes: | 17 |
Housing
| Total: | 1202 |
| Own: | 1065 |
| Rent: | 137 |
Economic Statistics of Residents
Total Households: 429
| Males 16 & Up: |
| Employed Civilian: | 359 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 371 |
| Not In Labor Force: | 74 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 604 |
| Work At Home: | 26 |
| Doesn't Work At Home: | 578 |
| Family Below Poverty Line: | 17 |
| Household Below Poverty: | 29 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 48250 |
| Median Household Income: | 41914 |
| Per Capita Income: | 19339 |
| Females 16 & Up: |
| Employed Civilian: | 260 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 264 |
| Not In Labor Force: | 206 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1230 |
| White: | 1189 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 21 |
| Other: | 15 |