Pemberville, Ohio 43450
ZIP Code boundaries for 43450 in Pemberville, OH
2011 Statistics for 43450
| ZIP: | 43450 |
| Name: | PEMBERVILLE |
| County: | WOOD |
| Area: | 44 mi2 / 113 km2 / 27953 acres / 113123229 m2 |
| Coordinates: | 41.398952, -83.490234 |
| Residential Addresses: | 1361 |
| Multifamily Addresses: | 27 |
| Single family Addresses: | 925 |
| Business Addresses: | 97 |
| P.O. Boxes: | 409 |
2000 Census Data for Pemberville, Ohio 43450
Gender & Ages
Total Population: 3626
| Male |
| Population: | 1766 |
| < year old: | 15 |
| Year old: | 23 |
| Age 2: | 17 |
| Age 3: | 8 |
| Age 4: | 29 |
| Age 5: | 32 |
| Age 6: | 44 |
| Age 7: | 37 |
| Age 8: | 25 |
| Age 9: | 25 |
| Age 10: | 49 |
| Age 11: | 40 |
| Age 12: | 11 |
| Age 13: | 21 |
| Age 14: | 17 |
| Age 15: | 43 |
| Age 16: | 44 |
| Age 17: | 37 |
| Age 18: | 10 |
| Age 19: | 22 |
| Age 20: | 20 |
| Age 21: | 24 |
| 22-24: |
44 |
| 25-29: |
74 |
| 30-34: |
90 |
| 35-39: |
137 |
| 40-44: |
174 |
| 45-49: |
166 |
| 50-54: |
90 |
| 55-59: |
80 |
| 60-61: |
36 |
| 62-64: |
51 |
| 65-66: |
23 |
| 67-69: |
21 |
| 70-74: |
42 |
| 75-79: |
52 |
| 80-84: |
42 |
| 85 & Up: | 51 |
| Female |
| Population: | 1860 |
| < year old: | 17 |
| Year old: | 10 |
| Age 2: | 40 |
| Age 3: | 37 |
| Age 4: | 21 |
| Age 5: | 11 |
| Age 6: | 13 |
| Age 7: | 7 |
| Age 8: | 23 |
| Age 9: | 38 |
| Age 10: | 30 |
| Age 11: | 23 |
| Age 12: | 48 |
| Age 13: | 31 |
| Age 14: | 43 |
| Age 15: | 48 |
| Age 16: | 22 |
| Age 17: | 35 |
| Age 18: | 19 |
| Age 19: | 10 |
| Age 20: | 17 |
| Age 21: | 9 |
| 22-24: |
21 |
| 25-29: |
78 |
| 30-34: |
101 |
| 35-39: |
136 |
| 40-44: |
165 |
| 45-49: |
116 |
| 50-54: |
122 |
| 55-59: |
95 |
| 60-61: |
23 |
| 62-64: |
67 |
| 65-66: |
16 |
| 67-69: |
37 |
| 70-74: |
67 |
| 75-79: |
73 |
| 80-84: |
70 |
| 85 & Up: | 121 |
Education Level of Residents
Total Population: 2416
| Male: | 1129 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 7 |
| 10th: | 13 |
| 11th: | 40 |
| 12th, No Diploma: | 16 |
| Graduates: | 443 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 134 |
| Associates: | 111 |
| Bachelors: | 140 |
| Doctorate: | 3 |
| Masters: | 66 |
| Female: | 1287 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 8 |
| 10th: | 28 |
| 11th: | 25 |
| 12th, No Diploma: | 12 |
| Graduates: | 541 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 91 |
| > 1 Year, No Degree: | 134 |
| Associates: | 117 |
| Bachelors: | 186 |
| Doctorate: | 6 |
| Masters: | 98 |
Veteran Status of Residents
| Total Males: | 1249 |
| Ages 18 to 64: |
| Total: | 1018 |
| Civilians: | 1018 |
| Non-Veteran Civilians: | 880 |
| Veteran Civilians: | 138 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 231 |
| Civilians: | 231 |
| Non-Veteran Civilians: | 102 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Total Females: | 1363 |
| Ages 18 to 64: |
| Total: | 979 |
| Civilians: | 979 |
| Non-Veteran Civilians: | 972 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 384 |
| Civilians: | 384 |
| Non-Veteran Civilians: | 379 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 153 |
| 5 to 9: | 206 |
| 10 to 14: | 168 |
| 15 to 19: | 224 |
| 20 to 24: | 289 |
| 25 to 29: | 195 |
| 30 to 35: | 188 |
| 36 to 39: | 75 |
| 40 to 44: | 54 |
| 45 to 59: | 48 |
| 60 to 89: | 35 |
| > 89 Minutes: | 19 |
Housing
| Total: | 3500 |
| Own: | 2809 |
| Rent: | 691 |
Economic Statistics of Residents
Total Households: 1350
| Males 16 & Up: |
| Employed Civilian: | 915 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 961 |
| Not In Labor Force: | 369 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1717 |
| Work At Home: | 63 |
| Doesn't Work At Home: | 1654 |
| Family Below Poverty Line: | 19 |
| Household Below Poverty: | 51 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 59766 |
| Median Household Income: | 50139 |
| Per Capita Income: | 20408 |
| Females 16 & Up: |
| Employed Civilian: | 823 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 843 |
| Not In Labor Force: | 577 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3626 |
| White: | 3518 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 31 |
| Other: | 51 |