Oregon, Ohio 43616
has the following neighborhood: East Toledo in Oregon, OH
2011 Statistics for 43616
| ZIP: | 43616 |
| Name: | OREGON |
| County: | LUCAS |
| Area: | 41 mi2 / 106 km2 / 26228 acres / 106140568 m2 |
| Coordinates: | 41.660744, -83.40985 |
| Residential Addresses: | 8916 |
| Multifamily Addresses: | 1244 |
| Single family Addresses: | 7358 |
| Business Addresses: | 630 |
| P.O. Boxes: | 314 |
2000 Census Data for Oregon, Ohio 43616
Gender & Ages
Total Population: 16753
| Male |
| Population: | 8057 |
| < year old: | 77 |
| Year old: | 79 |
| Age 2: | 92 |
| Age 3: | 117 |
| Age 4: | 97 |
| Age 5: | 120 |
| Age 6: | 140 |
| Age 7: | 82 |
| Age 8: | 116 |
| Age 9: | 123 |
| Age 10: | 131 |
| Age 11: | 142 |
| Age 12: | 107 |
| Age 13: | 133 |
| Age 14: | 136 |
| Age 15: | 77 |
| Age 16: | 140 |
| Age 17: | 115 |
| Age 18: | 119 |
| Age 19: | 63 |
| Age 20: | 144 |
| Age 21: | 44 |
| 22-24: |
240 |
| 25-29: |
492 |
| 30-34: |
454 |
| 35-39: |
609 |
| 40-44: |
739 |
| 45-49: |
597 |
| 50-54: |
602 |
| 55-59: |
444 |
| 60-61: |
161 |
| 62-64: |
191 |
| 65-66: |
99 |
| 67-69: |
236 |
| 70-74: |
370 |
| 75-79: |
259 |
| 80-84: |
104 |
| 85 & Up: | 66 |
| Female |
| Population: | 8696 |
| < year old: | 76 |
| Year old: | 108 |
| Age 2: | 87 |
| Age 3: | 79 |
| Age 4: | 91 |
| Age 5: | 100 |
| Age 6: | 122 |
| Age 7: | 117 |
| Age 8: | 173 |
| Age 9: | 92 |
| Age 10: | 101 |
| Age 11: | 113 |
| Age 12: | 81 |
| Age 13: | 121 |
| Age 14: | 120 |
| Age 15: | 124 |
| Age 16: | 139 |
| Age 17: | 104 |
| Age 18: | 150 |
| Age 19: | 80 |
| Age 20: | 135 |
| Age 21: | 71 |
| 22-24: |
263 |
| 25-29: |
499 |
| 30-34: |
484 |
| 35-39: |
697 |
| 40-44: |
625 |
| 45-49: |
666 |
| 50-54: |
544 |
| 55-59: |
445 |
| 60-61: |
191 |
| 62-64: |
229 |
| 65-66: |
146 |
| 67-69: |
244 |
| 70-74: |
416 |
| 75-79: |
386 |
| 80-84: |
255 |
| 85 & Up: | 222 |
Education Level of Residents
Total Population: 11472
| Male: | 5423 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 102 |
| 10th: | 127 |
| 11th: | 181 |
| 12th, No Diploma: | 236 |
| Graduates: | 1953 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 411 |
| > 1 Year, No Degree: | 850 |
| Associates: | 425 |
| Bachelors: | 646 |
| Doctorate: | 18 |
| Masters: | 183 |
| Female: | 6049 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 233 |
| High School: |
| 9th: | 119 |
| 10th: | 162 |
| 11th: | 158 |
| 12th, No Diploma: | 152 |
| Graduates: | 2406 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 497 |
| > 1 Year, No Degree: | 748 |
| Associates: | 525 |
| Bachelors: | 622 |
| Doctorate: | 12 |
| Masters: | 278 |
Veteran Status of Residents
| Total Males: | 6033 |
| Ages 18 to 64: |
| Total: | 4899 |
| Civilians: | 4890 |
| Non-Veteran Civilians: | 3685 |
| Veteran Civilians: | 1205 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1134 |
| Civilians: | 1134 |
| Non-Veteran Civilians: | 310 |
| Veteran Civilians: | 824 |
| Currently In Military: | |
| Total Females: | 6748 |
| Ages 18 to 64: |
| Total: | 5079 |
| Civilians: | 5079 |
| Non-Veteran Civilians: | 5046 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1669 |
| Civilians: | 1669 |
| Non-Veteran Civilians: | 1657 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 356 |
| 5 to 9: | 1067 |
| 10 to 14: | 1438 |
| 15 to 19: | 1516 |
| 20 to 24: | 1336 |
| 25 to 29: | 529 |
| 30 to 35: | 778 |
| 36 to 39: | 97 |
| 40 to 44: | 107 |
| 45 to 59: | 206 |
| 60 to 89: | 200 |
| > 89 Minutes: | 132 |
Housing
| Total: | 16415 |
| Own: | 13035 |
| Rent: | 3380 |
Economic Statistics of Residents
Total Households: 6713
| Males 16 & Up: |
| Employed Civilian: | 4180 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 4387 |
| Not In Labor Force: | 1901 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 7897 |
| Work At Home: | 135 |
| Doesn't Work At Home: | 7762 |
| Family Below Poverty Line: | 161 |
| Household Below Poverty: | 404 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 57405 |
| Median Household Income: | 45800 |
| Per Capita Income: | 21816 |
| Females 16 & Up: |
| Employed Civilian: | 3825 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 4050 |
| Not In Labor Force: | 2941 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16753 |
| White: | 15823 |
| Black: | 197 |
| Asian: | 199 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 192 |
| Other: | 323 |