Millbury, Ohio 43447
ZIP Code boundaries for 43447 in Millbury, OH
2011 Statistics for 43447
| ZIP: | 43447 |
| Name: | MILLBURY |
| County: | WOOD |
| Area: | 19 mi2 / 49 km2 / 12074 acres / 48861411 m2 |
| Coordinates: | 41.56382, -83.435555 |
| Residential Addresses: | 1439 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1343 |
| Business Addresses: | 92 |
| P.O. Boxes: | 96 |
2000 Census Data for Millbury, Ohio 43447
Gender & Ages
Total Population: 3450
| Male |
| Population: | 1737 |
| < year old: | 1 |
| Year old: | 8 |
| Age 2: | 37 |
| Age 3: | 15 |
| Age 4: | 41 |
| Age 5: | 24 |
| Age 6: | 16 |
| Age 7: | 32 |
| Age 8: | 51 |
| Age 9: | 23 |
| Age 10: | 13 |
| Age 11: | 12 |
| Age 12: | 25 |
| Age 13: | 4 |
| Age 14: | 32 |
| Age 15: | 18 |
| Age 16: | 37 |
| Age 17: | 27 |
| Age 18: | 17 |
| Age 19: | 6 |
| Age 20: | 8 |
| Age 21: | 10 |
| 22-24: |
47 |
| 25-29: |
89 |
| 30-34: |
116 |
| 35-39: |
166 |
| 40-44: |
137 |
| 45-49: |
197 |
| 50-54: |
137 |
| 55-59: |
99 |
| 60-61: |
32 |
| 62-64: |
74 |
| 65-66: |
15 |
| 67-69: |
25 |
| 70-74: |
73 |
| 75-79: |
38 |
| 80-84: |
33 |
| 85 & Up: | 2 |
| Female |
| Population: | 1713 |
| < year old: | 20 |
| Year old: | 25 |
| Age 2: | 7 |
| Age 3: | 12 |
| Age 4: | 6 |
| Age 5: | 14 |
| Age 6: | 27 |
| Age 7: | 26 |
| Age 8: | 28 |
| Age 9: | 15 |
| Age 10: | 6 |
| Age 11: | 32 |
| Age 12: | 21 |
| Age 13: | 28 |
| Age 14: | 39 |
| Age 15: | 25 |
| Age 16: | 49 |
| Age 17: | 31 |
| Age 18: | 19 |
| Age 19: | 26 |
| Age 20: | 24 |
| Age 21: | 10 |
| 22-24: |
63 |
| 25-29: |
78 |
| 30-34: |
113 |
| 35-39: |
168 |
| 40-44: |
149 |
| 45-49: |
140 |
| 50-54: |
127 |
| 55-59: |
102 |
| 60-61: |
33 |
| 62-64: |
30 |
| 65-66: |
41 |
| 67-69: |
41 |
| 70-74: |
52 |
| 75-79: |
30 |
| 80-84: |
17 |
| 85 & Up: | 39 |
Education Level of Residents
Total Population: 2393
| Male: | 1233 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 12 |
| 10th: | 24 |
| 11th: | 59 |
| 12th, No Diploma: | 35 |
| Graduates: | 512 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 100 |
| > 1 Year, No Degree: | 180 |
| Associates: | 74 |
| Bachelors: | 175 |
| Doctorate: | |
| Masters: | 15 |
| Female: | 1160 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 19 |
| 10th: | 21 |
| 11th: | 32 |
| 12th, No Diploma: | 60 |
| Graduates: | 461 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 97 |
| > 1 Year, No Degree: | 186 |
| Associates: | 99 |
| Bachelors: | 104 |
| Doctorate: | |
| Masters: | 41 |
Veteran Status of Residents
| Total Males: | 1321 |
| Ages 18 to 64: |
| Total: | 1135 |
| Civilians: | 1133 |
| Non-Veteran Civilians: | 860 |
| Veteran Civilians: | 273 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 186 |
| Civilians: | 186 |
| Non-Veteran Civilians: | 44 |
| Veteran Civilians: | 142 |
| Currently In Military: | |
| Total Females: | 1302 |
| Ages 18 to 64: |
| Total: | 1082 |
| Civilians: | 1082 |
| Non-Veteran Civilians: | 1076 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 220 |
| Civilians: | 220 |
| Non-Veteran Civilians: | 220 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 95 |
| 5 to 9: | 138 |
| 10 to 14: | 221 |
| 15 to 19: | 313 |
| 20 to 24: | 370 |
| 25 to 29: | 161 |
| 30 to 35: | 255 |
| 36 to 39: | 57 |
| 40 to 44: | 53 |
| 45 to 59: | 21 |
| 60 to 89: | 39 |
| > 89 Minutes: | 18 |
Housing
| Total: | 3450 |
| Own: | 3097 |
| Rent: | 353 |
Economic Statistics of Residents
Total Households: 1313
| Males 16 & Up: |
| Employed Civilian: | 989 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 1033 |
| Not In Labor Force: | 352 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1766 |
| Work At Home: | 25 |
| Doesn't Work At Home: | 1741 |
| Family Below Poverty Line: | 19 |
| Household Below Poverty: | 76 |
| Married Below Poverty Line: | 5 |
| Median Family Income: | 60182 |
| Median Household Income: | 50795 |
| Per Capita Income: | 21672 |
| Females 16 & Up: |
| Employed Civilian: | 822 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 872 |
| Not In Labor Force: | 510 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3450 |
| White: | 3387 |
| Black: | 12 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 11 |
| Other: | 28 |