Kenton, Ohio 43326
ZIP Code boundaries for 43326 in Kenton, OH
2011 Statistics for 43326
| ZIP: | 43326 |
| Name: | KENTON |
| County: | HARDIN |
| Area: | 182 mi2 / 472 km2 / 116675 acres / 472166203 m2 |
| Coordinates: | 40.64391, -83.6148 |
| Residential Addresses: | 5769 |
| Multifamily Addresses: | 329 |
| Single family Addresses: | 5260 |
| Business Addresses: | 544 |
| P.O. Boxes: | 180 |
2000 Census Data for Kenton, Ohio 43326
Gender & Ages
Total Population: 14153
| Male |
| Population: | 6852 |
| < year old: | 110 |
| Year old: | 115 |
| Age 2: | 80 |
| Age 3: | 99 |
| Age 4: | 132 |
| Age 5: | 83 |
| Age 6: | 127 |
| Age 7: | 62 |
| Age 8: | 124 |
| Age 9: | 137 |
| Age 10: | 104 |
| Age 11: | 119 |
| Age 12: | 74 |
| Age 13: | 103 |
| Age 14: | 114 |
| Age 15: | 172 |
| Age 16: | 95 |
| Age 17: | 76 |
| Age 18: | 85 |
| Age 19: | 111 |
| Age 20: | 70 |
| Age 21: | 63 |
| 22-24: |
283 |
| 25-29: |
443 |
| 30-34: |
448 |
| 35-39: |
554 |
| 40-44: |
518 |
| 45-49: |
537 |
| 50-54: |
430 |
| 55-59: |
341 |
| 60-61: |
118 |
| 62-64: |
154 |
| 65-66: |
77 |
| 67-69: |
133 |
| 70-74: |
222 |
| 75-79: |
121 |
| 80-84: |
141 |
| 85 & Up: | 77 |
| Female |
| Population: | 7301 |
| < year old: | 39 |
| Year old: | 104 |
| Age 2: | 92 |
| Age 3: | 85 |
| Age 4: | 110 |
| Age 5: | 139 |
| Age 6: | 133 |
| Age 7: | 100 |
| Age 8: | 76 |
| Age 9: | 111 |
| Age 10: | 92 |
| Age 11: | 136 |
| Age 12: | 97 |
| Age 13: | 61 |
| Age 14: | 116 |
| Age 15: | 113 |
| Age 16: | 112 |
| Age 17: | 84 |
| Age 18: | 71 |
| Age 19: | 69 |
| Age 20: | 107 |
| Age 21: | 56 |
| 22-24: |
265 |
| 25-29: |
453 |
| 30-34: |
468 |
| 35-39: |
494 |
| 40-44: |
536 |
| 45-49: |
555 |
| 50-54: |
401 |
| 55-59: |
430 |
| 60-61: |
74 |
| 62-64: |
234 |
| 65-66: |
122 |
| 67-69: |
153 |
| 70-74: |
258 |
| 75-79: |
267 |
| 80-84: |
194 |
| 85 & Up: | 294 |
Education Level of Residents
Total Population: 9247
| Male: | 4314 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 257 |
| High School: |
| 9th: | 119 |
| 10th: | 189 |
| 11th: | 136 |
| 12th, No Diploma: | 133 |
| Graduates: | 2338 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 337 |
| Associates: | 141 |
| Bachelors: | 247 |
| Doctorate: | 13 |
| Masters: | 110 |
| Female: | 4933 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 125 |
| 10th: | 221 |
| 11th: | 175 |
| 12th, No Diploma: | 191 |
| Graduates: | 2611 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 304 |
| > 1 Year, No Degree: | 380 |
| Associates: | 191 |
| Bachelors: | 218 |
| Doctorate: | 18 |
| Masters: | 173 |
Veteran Status of Residents
| Total Males: | 4926 |
| Ages 18 to 64: |
| Total: | 4155 |
| Civilians: | 4155 |
| Non-Veteran Civilians: | 3319 |
| Veteran Civilians: | 836 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 771 |
| Civilians: | 771 |
| Non-Veteran Civilians: | 235 |
| Veteran Civilians: | 536 |
| Currently In Military: | |
| Total Females: | 5501 |
| Ages 18 to 64: |
| Total: | 4213 |
| Civilians: | 4213 |
| Non-Veteran Civilians: | 4181 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1288 |
| Civilians: | 1288 |
| Non-Veteran Civilians: | 1288 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 523 |
| 5 to 9: | 1101 |
| 10 to 14: | 1278 |
| 15 to 19: | 778 |
| 20 to 24: | 324 |
| 25 to 29: | 189 |
| 30 to 35: | 623 |
| 36 to 39: | 261 |
| 40 to 44: | 371 |
| 45 to 59: | 506 |
| 60 to 89: | 129 |
| > 89 Minutes: | 131 |
Housing
| Total: | 13861 |
| Own: | 9686 |
| Rent: | 4175 |
Economic Statistics of Residents
Total Households: 5549
| Males 16 & Up: |
| Employed Civilian: | 3568 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 3695 |
| Not In Labor Force: | 1402 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6487 |
| Work At Home: | 273 |
| Doesn't Work At Home: | 6214 |
| Family Below Poverty Line: | 350 |
| Household Below Poverty: | 782 |
| Married Below Poverty Line: | 137 |
| Median Family Income: | 42827 |
| Median Household Income: | 34428 |
| Per Capita Income: | 17196 |
| Females 16 & Up: |
| Employed Civilian: | 3027 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 3131 |
| Not In Labor Force: | 2566 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14153 |
| White: | 13806 |
| Black: | 139 |
| Asian: | 45 |
| Pacific Islander: | |
| Native American: | 46 |
| Multiracial: | 99 |
| Other: | 18 |