Gibsonburg, Ohio 43431
ZIP Code boundaries for 43431 in Gibsonburg, OH
2011 Statistics for 43431
| ZIP: | 43431 |
| Name: | GIBSONBURG |
| County: | SANDUSKY |
| Area: | 46 mi2 / 120 km2 / 29718 acres / 120264964 m2 |
| Coordinates: | 41.383293, -83.332214 |
| Residential Addresses: | 1866 |
| Multifamily Addresses: | 69 |
| Single family Addresses: | 1738 |
| Business Addresses: | 99 |
| P.O. Boxes: | 59 |
2000 Census Data for Gibsonburg, Ohio 43431
Gender & Ages
Total Population: 4533
| Male |
| Population: | 2260 |
| < year old: | 29 |
| Year old: | 31 |
| Age 2: | 33 |
| Age 3: | 22 |
| Age 4: | 33 |
| Age 5: | 28 |
| Age 6: | 31 |
| Age 7: | 49 |
| Age 8: | 45 |
| Age 9: | 41 |
| Age 10: | 40 |
| Age 11: | 57 |
| Age 12: | 43 |
| Age 13: | 59 |
| Age 14: | 33 |
| Age 15: | 30 |
| Age 16: | 37 |
| Age 17: | 33 |
| Age 18: | 28 |
| Age 19: | 23 |
| Age 20: | 36 |
| Age 21: | 6 |
| 22-24: |
74 |
| 25-29: |
130 |
| 30-34: |
178 |
| 35-39: |
197 |
| 40-44: |
221 |
| 45-49: |
133 |
| 50-54: |
124 |
| 55-59: |
131 |
| 60-61: |
30 |
| 62-64: |
35 |
| 65-66: |
20 |
| 67-69: |
49 |
| 70-74: |
74 |
| 75-79: |
34 |
| 80-84: |
18 |
| 85 & Up: | 45 |
| Female |
| Population: | 2273 |
| < year old: | 22 |
| Year old: | 46 |
| Age 2: | 29 |
| Age 3: | 38 |
| Age 4: | 42 |
| Age 5: | 36 |
| Age 6: | 22 |
| Age 7: | 29 |
| Age 8: | 41 |
| Age 9: | 32 |
| Age 10: | 32 |
| Age 11: | 53 |
| Age 12: | 29 |
| Age 13: | 29 |
| Age 14: | 46 |
| Age 15: | 34 |
| Age 16: | 22 |
| Age 17: | 38 |
| Age 18: | 28 |
| Age 19: | 20 |
| Age 20: | 7 |
| Age 21: | 17 |
| 22-24: |
82 |
| 25-29: |
147 |
| 30-34: |
141 |
| 35-39: |
195 |
| 40-44: |
177 |
| 45-49: |
139 |
| 50-54: |
141 |
| 55-59: |
139 |
| 60-61: |
26 |
| 62-64: |
48 |
| 65-66: |
28 |
| 67-69: |
54 |
| 70-74: |
85 |
| 75-79: |
73 |
| 80-84: |
53 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 2918
| Male: | 1419 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 30 |
| 10th: | 54 |
| 11th: | 41 |
| 12th, No Diploma: | 22 |
| Graduates: | 688 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 93 |
| > 1 Year, No Degree: | 190 |
| Associates: | 99 |
| Bachelors: | 97 |
| Doctorate: | 3 |
| Masters: | 30 |
| Female: | 1499 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 36 |
| 10th: | 36 |
| 11th: | 27 |
| 12th, No Diploma: | 23 |
| Graduates: | 718 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 151 |
| Associates: | 159 |
| Bachelors: | 108 |
| Doctorate: | |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 1586 |
| Ages 18 to 64: |
| Total: | 1346 |
| Civilians: | 1346 |
| Non-Veteran Civilians: | 1071 |
| Veteran Civilians: | 275 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 240 |
| Civilians: | 240 |
| Non-Veteran Civilians: | 118 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Total Females: | 1653 |
| Ages 18 to 64: |
| Total: | 1307 |
| Civilians: | 1307 |
| Non-Veteran Civilians: | 1304 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 346 |
| Civilians: | 346 |
| Non-Veteran Civilians: | 341 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 90 |
| 5 to 9: | 246 |
| 10 to 14: | 221 |
| 15 to 19: | 342 |
| 20 to 24: | 246 |
| 25 to 29: | 140 |
| 30 to 35: | 345 |
| 36 to 39: | 59 |
| 40 to 44: | 108 |
| 45 to 59: | 145 |
| 60 to 89: | 51 |
| > 89 Minutes: | 22 |
Housing
| Total: | 4464 |
| Own: | 3574 |
| Rent: | 890 |
Economic Statistics of Residents
Total Households: 1679
| Males 16 & Up: |
| Employed Civilian: | 1177 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 1268 |
| Not In Labor Force: | 388 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2080 |
| Work At Home: | 65 |
| Doesn't Work At Home: | 2015 |
| Family Below Poverty Line: | 43 |
| Household Below Poverty: | 90 |
| Married Below Poverty Line: | |
| Median Family Income: | 50819 |
| Median Household Income: | 44618 |
| Per Capita Income: | 19069 |
| Females 16 & Up: |
| Employed Civilian: | 938 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 989 |
| Not In Labor Force: | 724 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4533 |
| White: | 4238 |
| Black: | 7 |
| Asian: | 37 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 57 |
| Other: | 194 |