Forest, Ohio 45843
ZIP Code boundaries for 45843 in Forest, OH
2011 Statistics for 45843
| ZIP: | 45843 |
| Name: | FOREST |
| County: | HARDIN |
| Area: | 106 mi2 / 274 km2 / 67588 acres / 273517861 m2 |
| Coordinates: | 40.782516, -83.53782 |
| Residential Addresses: | 1504 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1472 |
| Business Addresses: | 63 |
| P.O. Boxes: | 32 |
2000 Census Data for Forest, Ohio 45843
Gender & Ages
Total Population: 3714
| Male |
| Population: | 1802 |
| < year old: | 28 |
| Year old: | 21 |
| Age 2: | 31 |
| Age 3: | 31 |
| Age 4: | 31 |
| Age 5: | 33 |
| Age 6: | 22 |
| Age 7: | 28 |
| Age 8: | 35 |
| Age 9: | 33 |
| Age 10: | 19 |
| Age 11: | 19 |
| Age 12: | 42 |
| Age 13: | 18 |
| Age 14: | 28 |
| Age 15: | 38 |
| Age 16: | 18 |
| Age 17: | 17 |
| Age 18: | 58 |
| Age 19: | 9 |
| Age 20: | 30 |
| Age 21: | 10 |
| 22-24: |
40 |
| 25-29: |
125 |
| 30-34: |
105 |
| 35-39: |
184 |
| 40-44: |
165 |
| 45-49: |
136 |
| 50-54: |
96 |
| 55-59: |
107 |
| 60-61: |
37 |
| 62-64: |
37 |
| 65-66: |
21 |
| 67-69: |
45 |
| 70-74: |
58 |
| 75-79: |
17 |
| 80-84: |
10 |
| 85 & Up: | 20 |
| Female |
| Population: | 1912 |
| < year old: | 12 |
| Year old: | 42 |
| Age 2: | 62 |
| Age 3: | 18 |
| Age 4: | 43 |
| Age 5: | 30 |
| Age 6: | 26 |
| Age 7: | 38 |
| Age 8: | 35 |
| Age 9: | 20 |
| Age 10: | 21 |
| Age 11: | 16 |
| Age 12: | 16 |
| Age 13: | 24 |
| Age 14: | 41 |
| Age 15: | 13 |
| Age 16: | 40 |
| Age 17: | 28 |
| Age 18: | 21 |
| Age 19: | 33 |
| Age 20: | 34 |
| Age 21: | 16 |
| 22-24: |
50 |
| 25-29: |
139 |
| 30-34: |
134 |
| 35-39: |
190 |
| 40-44: |
154 |
| 45-49: |
83 |
| 50-54: |
137 |
| 55-59: |
99 |
| 60-61: |
20 |
| 62-64: |
48 |
| 65-66: |
40 |
| 67-69: |
42 |
| 70-74: |
57 |
| 75-79: |
49 |
| 80-84: |
19 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 2396
| Male: | 1163 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 32 |
| 10th: | 31 |
| 11th: | 38 |
| 12th, No Diploma: | 55 |
| Graduates: | 677 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 96 |
| > 1 Year, No Degree: | 98 |
| Associates: | 25 |
| Bachelors: | 42 |
| Doctorate: | |
| Masters: | 14 |
| Female: | 1233 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 29 |
| 10th: | 40 |
| 11th: | 19 |
| 12th, No Diploma: | 53 |
| Graduates: | 688 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 93 |
| Associates: | 107 |
| Bachelors: | 53 |
| Doctorate: | |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 1310 |
| Ages 18 to 64: |
| Total: | 1139 |
| Civilians: | 1139 |
| Non-Veteran Civilians: | 940 |
| Veteran Civilians: | 199 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 171 |
| Civilians: | 171 |
| Non-Veteran Civilians: | 89 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Total Females: | 1387 |
| Ages 18 to 64: |
| Total: | 1158 |
| Civilians: | 1158 |
| Non-Veteran Civilians: | 1137 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 229 |
| Civilians: | 229 |
| Non-Veteran Civilians: | 229 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 73 |
| 5 to 9: | 215 |
| 10 to 14: | 119 |
| 15 to 19: | 256 |
| 20 to 24: | 300 |
| 25 to 29: | 160 |
| 30 to 35: | 271 |
| 36 to 39: | 82 |
| 40 to 44: | 87 |
| 45 to 59: | 90 |
| 60 to 89: | 34 |
| > 89 Minutes: | 36 |
Housing
| Total: | 3709 |
| Own: | 3044 |
| Rent: | 665 |
Economic Statistics of Residents
Total Households: 1400
| Males 16 & Up: |
| Employed Civilian: | 1026 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 1059 |
| Not In Labor Force: | 286 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1795 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 1723 |
| Family Below Poverty Line: | 85 |
| Household Below Poverty: | 141 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 45947 |
| Median Household Income: | 40976 |
| Per Capita Income: | 17563 |
| Females 16 & Up: |
| Employed Civilian: | 801 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 834 |
| Not In Labor Force: | 621 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3714 |
| White: | 3615 |
| Black: | 38 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 28 |
| Other: | 3 |