Bowling Green, Ohio 43402
ZIP Code boundaries for 43402 in Bowling Green, OH
2011 Statistics for 43402
| ZIP: | 43402 |
| Name: | BOWLING GREEN |
| County: | WOOD |
| Area: | 115 mi2 / 297 km2 / 73402 acres / 297049020 m2 |
| Coordinates: | 41.40477, -83.65477 |
| Residential Addresses: | 14529 |
| Multifamily Addresses: | 3690 |
| Single family Addresses: | 10496 |
| Business Addresses: | 1179 |
| P.O. Boxes: | 343 |
2000 Census Data for Bowling Green, Ohio 43402
Gender & Ages
Total Population: 35899
| Male |
| Population: | 17071 |
| < year old: | 220 |
| Year old: | 131 |
| Age 2: | 120 |
| Age 3: | 100 |
| Age 4: | 175 |
| Age 5: | 122 |
| Age 6: | 205 |
| Age 7: | 124 |
| Age 8: | 155 |
| Age 9: | 128 |
| Age 10: | 122 |
| Age 11: | 132 |
| Age 12: | 162 |
| Age 13: | 156 |
| Age 14: | 111 |
| Age 15: | 170 |
| Age 16: | 213 |
| Age 17: | 224 |
| Age 18: | 570 |
| Age 19: | 1458 |
| Age 20: | 1265 |
| Age 21: | 1260 |
| 22-24: |
2056 |
| 25-29: |
1161 |
| 30-34: |
893 |
| 35-39: |
937 |
| 40-44: |
904 |
| 45-49: |
882 |
| 50-54: |
820 |
| 55-59: |
539 |
| 60-61: |
219 |
| 62-64: |
226 |
| 65-66: |
137 |
| 67-69: |
179 |
| 70-74: |
310 |
| 75-79: |
215 |
| 80-84: |
163 |
| 85 & Up: | 107 |
| Female |
| Population: | 18828 |
| < year old: | 110 |
| Year old: | 172 |
| Age 2: | 158 |
| Age 3: | 104 |
| Age 4: | 157 |
| Age 5: | 136 |
| Age 6: | 125 |
| Age 7: | 96 |
| Age 8: | 126 |
| Age 9: | 182 |
| Age 10: | 129 |
| Age 11: | 123 |
| Age 12: | 191 |
| Age 13: | 159 |
| Age 14: | 217 |
| Age 15: | 206 |
| Age 16: | 122 |
| Age 17: | 215 |
| Age 18: | 951 |
| Age 19: | 1891 |
| Age 20: | 1712 |
| Age 21: | 1311 |
| 22-24: |
1833 |
| 25-29: |
1110 |
| 30-34: |
811 |
| 35-39: |
998 |
| 40-44: |
906 |
| 45-49: |
964 |
| 50-54: |
850 |
| 55-59: |
596 |
| 60-61: |
187 |
| 62-64: |
239 |
| 65-66: |
193 |
| 67-69: |
227 |
| 70-74: |
398 |
| 75-79: |
343 |
| 80-84: |
309 |
| 85 & Up: | 271 |
Education Level of Residents
Total Population: 16094
| Male: | 7692 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 79 |
| 10th: | 102 |
| 11th: | 186 |
| 12th, No Diploma: | 124 |
| Graduates: | 1997 |
| Professional School: |
| Degree: | 200 |
| College/University: |
| < 1 Year: | 420 |
| > 1 Year, No Degree: | 1098 |
| Associates: | 403 |
| Bachelors: | 1465 |
| Doctorate: | 528 |
| Masters: | 902 |
| Female: | 8402 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 88 |
| 10th: | 169 |
| 11th: | 168 |
| 12th, No Diploma: | 109 |
| Graduates: | 2375 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 464 |
| > 1 Year, No Degree: | 962 |
| Associates: | 586 |
| Bachelors: | 1901 |
| Doctorate: | 187 |
| Masters: | 1071 |
Veteran Status of Residents
| Total Males: | 14301 |
| Ages 18 to 64: |
| Total: | 13190 |
| Civilians: | 13129 |
| Non-Veteran Civilians: | 11844 |
| Veteran Civilians: | 1285 |
| Currently In Military: | 61 |
| Ages 65 & Up: |
| Total: | 1111 |
| Civilians: | 1111 |
| Non-Veteran Civilians: | 365 |
| Veteran Civilians: | 746 |
| Currently In Military: | |
| Total Females: | 16100 |
| Ages 18 to 64: |
| Total: | 14359 |
| Civilians: | 14359 |
| Non-Veteran Civilians: | 14273 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1741 |
| Civilians: | 1741 |
| Non-Veteran Civilians: | 1705 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1804 |
| 5 to 9: | 4505 |
| 10 to 14: | 3988 |
| 15 to 19: | 1827 |
| 20 to 24: | 1373 |
| 25 to 29: | 1036 |
| 30 to 35: | 1742 |
| 36 to 39: | 509 |
| 40 to 44: | 410 |
| 45 to 59: | 516 |
| 60 to 89: | 182 |
| > 89 Minutes: | 224 |
Housing
| Total: | 28844 |
| Own: | 15963 |
| Rent: | 12881 |
Economic Statistics of Residents
Total Households: 12434
| Males 16 & Up: |
| Employed Civilian: | 9300 |
| Unemployed Civilians: | 1269 |
| In Labor Force: | 10630 |
| Not In Labor Force: | 4108 |
| In Military: | 61 |
| Males & Females 16 & Up: |
| Workers: | 18503 |
| Work At Home: | 387 |
| Doesn't Work At Home: | 18116 |
| Family Below Poverty Line: | 416 |
| Household Below Poverty: | 2580 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 55646 |
| Median Household Income: | 34688 |
| Per Capita Income: | 16605 |
| Females 16 & Up: |
| Employed Civilian: | 9716 |
| Unemployed Civilians: | 1338 |
| In Labor Force: | 11054 |
| Not In Labor Force: | 5383 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35899 |
| White: | 33058 |
| Black: | 972 |
| Asian: | 527 |
| Pacific Islander: | 17 |
| Native American: | 47 |
| Multiracial: | 492 |
| Other: | 786 |