Bluffton, Ohio 45817
ZIP Code boundaries for 45817 in Bluffton, OH
2011 Statistics for 45817
| ZIP: | 45817 |
| Name: | BLUFFTON |
| County: | ALLEN |
| Area: | 62 mi2 / 160 km2 / 39625 acres / 160355475 m2 |
| Coordinates: | 40.878292, -83.892235 |
| Residential Addresses: | 2355 |
| Multifamily Addresses: | 69 |
| Single family Addresses: | 2223 |
| Business Addresses: | 232 |
| P.O. Boxes: | 63 |
2000 Census Data for Bluffton, Ohio 45817
Gender & Ages
Total Population: 6518
| Male |
| Population: | 3010 |
| < year old: | 12 |
| Year old: | 24 |
| Age 2: | 50 |
| Age 3: | 31 |
| Age 4: | 39 |
| Age 5: | 31 |
| Age 6: | 34 |
| Age 7: | 37 |
| Age 8: | 49 |
| Age 9: | 34 |
| Age 10: | 64 |
| Age 11: | 45 |
| Age 12: | 69 |
| Age 13: | 48 |
| Age 14: | 56 |
| Age 15: | 96 |
| Age 16: | 41 |
| Age 17: | 47 |
| Age 18: | 66 |
| Age 19: | 113 |
| Age 20: | 104 |
| Age 21: | 64 |
| 22-24: |
113 |
| 25-29: |
132 |
| 30-34: |
157 |
| 35-39: |
204 |
| 40-44: |
219 |
| 45-49: |
256 |
| 50-54: |
139 |
| 55-59: |
119 |
| 60-61: |
34 |
| 62-64: |
56 |
| 65-66: |
40 |
| 67-69: |
68 |
| 70-74: |
90 |
| 75-79: |
90 |
| 80-84: |
76 |
| 85 & Up: | 63 |
| Female |
| Population: | 3508 |
| < year old: | 37 |
| Year old: | 40 |
| Age 2: | 14 |
| Age 3: | 37 |
| Age 4: | 49 |
| Age 5: | 15 |
| Age 6: | 36 |
| Age 7: | 31 |
| Age 8: | 84 |
| Age 9: | 41 |
| Age 10: | 77 |
| Age 11: | 12 |
| Age 12: | 46 |
| Age 13: | 56 |
| Age 14: | 45 |
| Age 15: | 69 |
| Age 16: | 42 |
| Age 17: | 43 |
| Age 18: | 94 |
| Age 19: | 138 |
| Age 20: | 122 |
| Age 21: | 110 |
| 22-24: |
153 |
| 25-29: |
133 |
| 30-34: |
178 |
| 35-39: |
270 |
| 40-44: |
229 |
| 45-49: |
187 |
| 50-54: |
165 |
| 55-59: |
108 |
| 60-61: |
93 |
| 62-64: |
37 |
| 65-66: |
47 |
| 67-69: |
70 |
| 70-74: |
110 |
| 75-79: |
164 |
| 80-84: |
123 |
| 85 & Up: | 203 |
Education Level of Residents
Total Population: 3860
| Male: | 1743 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 31 |
| 10th: | 29 |
| 11th: | 32 |
| 12th, No Diploma: | 28 |
| Graduates: | 732 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 213 |
| Associates: | 62 |
| Bachelors: | 274 |
| Doctorate: | 59 |
| Masters: | 111 |
| Female: | 2117 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 43 |
| 10th: | 25 |
| 11th: | 62 |
| 12th, No Diploma: | 60 |
| Graduates: | 788 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 171 |
| > 1 Year, No Degree: | 297 |
| Associates: | 145 |
| Bachelors: | 338 |
| Doctorate: | 15 |
| Masters: | 84 |
Veteran Status of Residents
| Total Males: | 2203 |
| Ages 18 to 64: |
| Total: | 1776 |
| Civilians: | 1770 |
| Non-Veteran Civilians: | 1540 |
| Veteran Civilians: | 230 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 427 |
| Civilians: | 427 |
| Non-Veteran Civilians: | 165 |
| Veteran Civilians: | 262 |
| Currently In Military: | |
| Total Females: | 2734 |
| Ages 18 to 64: |
| Total: | 2017 |
| Civilians: | 2017 |
| Non-Veteran Civilians: | 1994 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 717 |
| Civilians: | 717 |
| Non-Veteran Civilians: | 717 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 477 |
| 5 to 9: | 751 |
| 10 to 14: | 390 |
| 15 to 19: | 198 |
| 20 to 24: | 518 |
| 25 to 29: | 231 |
| 30 to 35: | 287 |
| 36 to 39: | 45 |
| 40 to 44: | 29 |
| 45 to 59: | 48 |
| 60 to 89: | 27 |
| > 89 Minutes: | 29 |
Housing
| Total: | 5627 |
| Own: | 4720 |
| Rent: | 907 |
Economic Statistics of Residents
Total Households: 2188
| Males 16 & Up: |
| Employed Civilian: | 1584 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 1670 |
| Not In Labor Force: | 621 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 3136 |
| Work At Home: | 106 |
| Doesn't Work At Home: | 3030 |
| Family Below Poverty Line: | 68 |
| Household Below Poverty: | 123 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 55203 |
| Median Household Income: | 47109 |
| Per Capita Income: | 19441 |
| Females 16 & Up: |
| Employed Civilian: | 1581 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 1624 |
| Not In Labor Force: | 1195 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6518 |
| White: | 6211 |
| Black: | 66 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 54 |
| Multiracial: | 161 |
| Other: | 16 |