Ada, Ohio 45810
ZIP Code boundaries for 45810 in Ada, OH
2011 Statistics for 45810
| ZIP: | 45810 |
| Name: | ADA |
| County: | HARDIN |
| Area: | 63 mi2 / 163 km2 / 40276 acres / 162991698 m2 |
| Coordinates: | 40.779926, -83.814186 |
| Residential Addresses: | 2875 |
| Multifamily Addresses: | 106 |
| Single family Addresses: | 2674 |
| Business Addresses: | 164 |
| P.O. Boxes: | 95 |
2000 Census Data for Ada, Ohio 45810
Gender & Ages
Total Population: 8155
| Male |
| Population: | 4089 |
| < year old: | 66 |
| Year old: | 49 |
| Age 2: | 19 |
| Age 3: | 25 |
| Age 4: | 24 |
| Age 5: | 68 |
| Age 6: | 38 |
| Age 7: | 45 |
| Age 8: | 91 |
| Age 9: | 48 |
| Age 10: | 57 |
| Age 11: | 40 |
| Age 12: | 60 |
| Age 13: | 27 |
| Age 14: | 36 |
| Age 15: | 37 |
| Age 16: | 36 |
| Age 17: | 59 |
| Age 18: | 206 |
| Age 19: | 277 |
| Age 20: | 330 |
| Age 21: | 156 |
| 22-24: |
508 |
| 25-29: |
236 |
| 30-34: |
251 |
| 35-39: |
218 |
| 40-44: |
157 |
| 45-49: |
190 |
| 50-54: |
190 |
| 55-59: |
92 |
| 60-61: |
55 |
| 62-64: |
87 |
| 65-66: |
40 |
| 67-69: |
23 |
| 70-74: |
78 |
| 75-79: |
62 |
| 80-84: |
69 |
| 85 & Up: | 39 |
| Female |
| Population: | 4066 |
| < year old: | 41 |
| Year old: | 33 |
| Age 2: | 35 |
| Age 3: | 44 |
| Age 4: | 12 |
| Age 5: | 46 |
| Age 6: | 43 |
| Age 7: | 23 |
| Age 8: | 70 |
| Age 9: | 53 |
| Age 10: | 33 |
| Age 11: | 23 |
| Age 12: | 33 |
| Age 13: | 33 |
| Age 14: | 48 |
| Age 15: | 30 |
| Age 16: | 48 |
| Age 17: | 47 |
| Age 18: | 197 |
| Age 19: | 308 |
| Age 20: | 392 |
| Age 21: | 196 |
| 22-24: |
380 |
| 25-29: |
241 |
| 30-34: |
152 |
| 35-39: |
298 |
| 40-44: |
154 |
| 45-49: |
186 |
| 50-54: |
220 |
| 55-59: |
178 |
| 60-61: |
36 |
| 62-64: |
30 |
| 65-66: |
45 |
| 67-69: |
43 |
| 70-74: |
94 |
| 75-79: |
150 |
| 80-84: |
48 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 3685
| Male: | 1787 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 18 |
| 10th: | 72 |
| 11th: | 31 |
| 12th, No Diploma: | 76 |
| Graduates: | 659 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 132 |
| > 1 Year, No Degree: | 204 |
| Associates: | 60 |
| Bachelors: | 302 |
| Doctorate: | 76 |
| Masters: | 69 |
| Female: | 1898 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 17 |
| 10th: | 48 |
| 11th: | 28 |
| 12th, No Diploma: | 57 |
| Graduates: | 688 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 153 |
| > 1 Year, No Degree: | 182 |
| Associates: | 219 |
| Bachelors: | 288 |
| Doctorate: | 14 |
| Masters: | 107 |
Veteran Status of Residents
| Total Males: | 3264 |
| Ages 18 to 64: |
| Total: | 2953 |
| Civilians: | 2953 |
| Non-Veteran Civilians: | 2712 |
| Veteran Civilians: | 241 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 311 |
| Civilians: | 311 |
| Non-Veteran Civilians: | 102 |
| Veteran Civilians: | 209 |
| Currently In Military: | |
| Total Females: | 3371 |
| Ages 18 to 64: |
| Total: | 2968 |
| Civilians: | 2968 |
| Non-Veteran Civilians: | 2935 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 403 |
| Civilians: | 403 |
| Non-Veteran Civilians: | 395 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 478 |
| 5 to 9: | 920 |
| 10 to 14: | 439 |
| 15 to 19: | 299 |
| 20 to 24: | 502 |
| 25 to 29: | 189 |
| 30 to 35: | 391 |
| 36 to 39: | 83 |
| 40 to 44: | 75 |
| 45 to 59: | 125 |
| 60 to 89: | 86 |
| > 89 Minutes: | 21 |
Housing
| Total: | 6509 |
| Own: | 4512 |
| Rent: | 1997 |
Economic Statistics of Residents
Total Households: 2734
| Males 16 & Up: |
| Employed Civilian: | 1888 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 2022 |
| Not In Labor Force: | 1337 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3711 |
| Work At Home: | 103 |
| Doesn't Work At Home: | 3608 |
| Family Below Poverty Line: | 158 |
| Household Below Poverty: | 538 |
| Married Below Poverty Line: | 88 |
| Median Family Income: | 41658 |
| Median Household Income: | 31591 |
| Per Capita Income: | 13948 |
| Females 16 & Up: |
| Employed Civilian: | 1950 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 2052 |
| Not In Labor Force: | 1414 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8155 |
| White: | 7878 |
| Black: | 56 |
| Asian: | 52 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 127 |
| Other: | 26 |